Corporate information
2026-05-11 12:16 am (Beijing time)
2026-05-11 12:16 am (Beijing time)
Basic information
| Company Name | UROVO PTE. LIMITED | ||
| Registration Address | 1 Raffles Place, #21-01 One Raffles Place Tower 1, Singapore 048616 | ||
| Legal Representative | GUO SONG | GUO SONG | UROVO |
| Chief Executive Officer | GUO SONG | GUO SONG | Shen Zhen |
| Listing Date | 2016-08-09 | 2016-08-09 | LIU ZHEN |
| Securities Affairs Representative | WANG TENG | WANG TENG | 323,053,129 |
| Company Name | UROVO PTE. LIMITED | ||
| Registration Address | 1 Raffles Place, #21-01 One Raffles Place Tower 1, Singapore 048616 | ||
| Legal Representative | GUO SONG | ||
| GUO SONG | UROVO | ||
| Chief Executive Officer | GUO SONG | ||
| GUO SONG | Shen Zhen | ||
| Listing Date | 2016-08-09 | ||
| 2016-08-09 | LIU ZHEN | ||
| Securities Affairs Representative | WANG TENG | ||
| WANG TENG | 323,053,129 | ||
Financial report data
¥479.5mn
Sales Revenue
¥76.3mn
Net Profit Attributable to the listed company’s shareholders
¥24.9mn
Operating Cash Flow
¥0.24/ share
Basic earnings per share
Investor Hotline
-
info@urovo.com
-
0755-22673923
-
1 Raffles Place, #21-01 One Raffles Place Tower 1, Singapore 048616