Necessary operation system upgrading, OS patching and system maintenance
Remote telephone and email support globally.
Product user guide & Repair manuals
Necessary tools and training to our customers and partners.
Printer Specifications | |
Printer Mode | Direct Thermal |
Maximum Print Width | 4"/104mm |
Maximum Print Speed | 55mm per second |
Resolution | 203dpi (8 dots/mm) |
Print Life | 150km(25%Print density or the following)/Each point: 1.5 million pulses |
Power | 19.76Wh(2600mAh)/7.4V Rechargeable lithium polymer battery |
Character Sets | English, Russian, Arabic, Chinese, Japanese, Korean and other languages, characters,graphics, curve 1D bar-code: UPC-A, UPC-E, CODE39, EAN-13, EAN-8, CODEBAR, CODE128, CODE93, ITF 2D bar-code: QRCode, PDF417, DATAMATRIX |
Programming Languages | ESC/POS&CPCL(Compatibility) |
Support System |
Windows CE/Mobile Android IOS |
Media Specifications | |
Media Width | 46mm-110mm between any print width |
Maximum Media Roll Size | 56mm |
Media Thickness | 1.97~7.09mil |
Media Type | Labels, Thermal paper |
Communication | |
Wired | Type-C |
Bluetooth | Bluetooth 2.1+4.2(BLE) |
Physical Characteristics | |
Size(L*W*H) | 168mm*113mm*68mm |
Weight | 500g(with battery) |
Others | |
Charging Time | ~2.5h |
Stand-by Time | 100-120h |
Prompt | Paper out prompt, Battery low prompt, Cover/opened prompt,Charging completed prompt,Printing status |
Display | OLED screen |
Environment | |
Operating Temperature | 41°F(5°C)~104°F(40°C) |
Operating Humidity (Relative) | 20%~85% |
Storage Temperature | -4°F(-20°C)~158°F(70°C) |
Storage Temperature (Relative) | 5%~95% |